Total Users
2,847
12.5%
from last month
Monthly Revenue
$48,352
8.2%
from last month
New Signups
384
2.1%
from last month
Churn Rate
3.2%
0.5%
from last month
Monthly Revenue
$32k Jan
$38k Feb
$28k Mar
$42k Apr
$48k May
$38k Jun
$32k Jul
$52k Aug
$42k Sep
$58k Oct
$48k Nov
$52k Dec
Recent Orders
| Order ID | Customer | Date | Status | Total |
|---|---|---|---|---|
| ORD-2024-001 | Alice Administrator | Dec 18, 2025 | Processing | $582.30 |
| ORD-2024-002 | Daniel Park | Dec 17, 2025 | Processing | $457.99 |
| ORD-2024-003 | Isabella Torres | Dec 16, 2025 | Processing | $338.49 |
| ORD-2024-010 | Frank Hernandez | Dec 14, 2025 | Cancelled | $250.99 |
| ORD-2024-004 | Bob User | Dec 12, 2025 | Shipped | $278.00 |
| ORD-2024-005 | Grace Nakamura | Dec 10, 2025 | Shipped | $522.59 |
| ORD-2024-006 | Maria Gonzalez | Dec 8, 2025 | Shipped | $256.99 |
| ORD-2024-007 | Carol Editor | Nov 25, 2025 | Delivered | $429.30 |
| ORD-2024-008 | Katherine Müller | Nov 18, 2025 | Delivered | $321.59 |
| ORD-2024-009 | Patrick Dubois | Nov 5, 2025 | Delivered | $401.40 |
Active Users
Alice Administrator
Admin
Bob User
Viewer
Carol Editor
Editor
Daniel Park
Viewer
Emma Richardson
Editor